Back to Database
Crafting Database
Every craftable item with station requirements, material costs, and unlock conditions. Filter by station tier or item category to find what you need.
Tier:
Type:
| Item | Station | Tier | Materials | Category | Unlock |
|---|---|---|---|---|---|
| Shiv | Workbench | Lv1 | Scrap Metal ×2, Tape ×1 | Weapons | Default |
| Nail Bat | Workbench | Lv1 | Wood Plank ×2, Nails ×4, Tape ×1 | Weapons | Default |
| Bandage | Hand Craft | Lv0 | Cloth ×2 | Medical | Default |
| Medkit | Chemistry Station | Lv1 | Bandage ×2, Biogel ×1 | Medical | Default |
| Flashlight | Workbench | Lv1 | Scrap Metal ×1, Cable ×1, Battery (Small) ×1 | Tools | Default |
| Makeshift Pistol | Workbench | Lv1 | Scrap Metal ×4, Spring ×1, Tape ×2 | Weapons | Found Blueprint |
| Crossbow | Workbench | Lv2 | Wood Plank ×3, Cable ×2, Spring ×2, Scrap Metal ×2 | Weapons | Research |
| Stun Baton | Workbench | Lv2 | Scrap Metal ×3, Cable ×2, Battery (Small) ×1 | Weapons | Research |
| Energy Pistol | Workbench | Lv2 | Scrap Metal ×3, Cable ×2, Lens ×1, Battery (Small) ×1 | Weapons | Research |
| Shotgun | Workbench | Lv3 | Steel ×4, Spring ×2, Wood Plank ×1 | Weapons | Found Blueprint |
| Plasma Cutter | Workbench | Lv3 | Steel ×3, Lens ×2, Cable ×3, Battery ×1 | Weapons | Research |
| Deatomizer Blade | Workbench | Lv4 | Steel ×5, Enethiol ×2, Lens ×2, CPU ×1 | Weapons | Research |
| Biogel | Chemistry Station | Lv1 | Organic Matter ×3 | Chemistry | Default |
| Enethiol | Chemistry Station | Lv2 | Solvent ×1, Organic Matter ×2, Sulfur ×1 | Chemistry | Research |
| Solvent | Chemistry Station | Lv1 | Water ×1, Chemical Compound ×2 | Chemistry | Default |
| Liquid Nitrogen | Chemistry Station | Lv3 | Compressed Air ×2, Coolant ×1 | Chemistry | Research |
| Molotov Cocktail | Chemistry Station | Lv1 | Bottle ×1, Solvent ×1, Cloth ×1 | Weapons | Default |
| Pipe Bomb | Chemistry Station | Lv2 | Scrap Metal ×2, Gunpowder ×2, Tape ×1 | Weapons | Research |
| Small Battery | Workbench | Lv1 | Scrap Metal ×2, Cable ×1, Chemical Compound ×1 | Power | Default |
| Medium Battery | Workbench | Lv2 | Steel ×2, Cable ×3, Chemical Compound ×3 | Power | Research |
| Generator | Workbench | Lv2 | Steel ×4, Cable ×4, Engine Part ×1, Battery ×1 | Power | Research |
| Socket | Workbench | Lv1 | Scrap Metal ×1, Cable ×1 | Power | Default |
| Tesla Coil | Workbench | Lv3 | Steel ×4, Cable ×6, Lens ×1, CPU ×1 | Defense | Research |
| Chopinator | Workbench | Lv2 | Steel ×3, Blade ×2, Spring ×1, Cable ×2 | Defense | Research |
| Laser Tripmine | Workbench | Lv3 | Steel ×2, Lens ×2, Cable ×2, Explosive ×1 | Defense | Research |
| Makeshift Armor | Workbench | Lv1 | Scrap Metal ×4, Cloth ×3, Tape ×2 | Armor | Default |
| Hazmat Suit | Workbench | Lv2 | Rubber ×4, Cloth ×3, Lens ×1, Tape ×2 | Armor | Research |
| X-Ray Lamp | Workbench | Lv3 | Steel ×2, Lens ×3, Cable ×2, Battery ×1 | Tools | Research |
| Cooked Meat | Campfire | Lv0 | Raw Meat ×1 | Food | Default |
| Soup Base | Cooking Pot | Lv1 | Water ×1, Vegetable ×1 | Food | Default |
| Storage Crate | Workbench | Lv1 | Wood Plank ×4, Nails ×4 | Building | Default |
| Reinforced Wall | Workbench | Lv2 | Steel ×3, Scrap Metal ×4 | Building | Research |
Showing 32 of 32 recipes. Material quantities are community-tested estimates — recipes may change between patches. Cross-referenced with the official wiki.