Back to Database
Enemy Database
Complete enemy stats table with HP by body part, damage output, weaknesses, and immunities. Filter by threat tier or search by name and location.
| Name | Tier | Head HP | Total HP | Damage | Type | Weakness | Immune | Location |
|---|---|---|---|---|---|---|---|---|
| Carbuncle | Trivial | 15 | 15 | 10 | Sharp | — | — | Office, Labs |
| Mushroom Carbuncle | Trivial | 40 | 40 | 15 | Sharp | Fire, Plasma | — | Mycofields |
| Pest | Trivial | 25 | 25 | 35 | Sharp | Blunt | — | Everywhere |
| Electro-Pest | Trivial | 25 | 25 | 35 | Sharp + Stun | Blunt | — | Manufacturing |
| Big Larva | Trivial | 50 | 50 | 35 | Sharp | — | — | Hive areas |
| Peccary | Low | 80 | 180 | 40 | Sharp | Blunt | — | Office, Labs |
| Peccary Sow | Low | 150 | 310 | 65 | Sharp | Blunt | — | Office, Labs |
| Grunt | Low | 175 | 595 | 50 | Blunt / Bullet | — | — | Manufacturing, Labs |
| Guard Grunt | Low | 150 | 525 | 30 | Bullet | — | — | Canaan |
| Lab Rat | Low | 100 | 360 | 25 | Blunt | — | — | Labs |
| Medic | Low | 150 | 515 | 50 | Blunt / Bullet | — | — | Manufacturing, Labs |
| Security Bot | Medium | 360 | 360 | 45 | Bullet | — | — | Security sectors |
| Trooper | Medium | 200 | 700 | 60 | Bullet | — | — | Security, Canaan |
| Captain | Medium | 250 | 850 | 75 | Bullet + Explosive | — | — | Manufacturing West |
| Containment Bot | Medium | 800 | 800 | 60 | Melee + Capture | — | — | Containment Block |
| Exor | High | 350 | 1100 | 90 | Sharp + Electricity | Fire | — | Cascade Labs |
| Reaper | High | 300 | 300 | 100 | Sharp | Laser, X-Ray Field, Holy | — | Security Sector |
| Leyak | High | 400 | 400 | 110 | Energy + Stun | X-Ray Field | Physical | Cascade Labs, Night |
| Defense Bot | High | 1000 | 1000 | 100 | Bullet + Molotov | Acid, Laser | — | Manufacturing West |
| Tarasque | Boss | 600 | 2800 | 150 | Sharp + AoE | Fire, Electricity, Plasma | — | Cascade Labs |
| Symphonist | Boss | 500 | 500 | 120 | Energy + AoE | — | Electricity | Flathill |
Showing 21 of 21 enemies. HP values are community-tested estimates from game data — exact numbers may shift between patches. Weakness and resistance data verified against the official wiki. Robots (Security Bot, Containment Bot, Defense Bot) require depleting head HP to kill.