Back to Database
Weapon Database
Every melee, ranged, throwable, and special weapon with damage, type, speed, durability, and crafting source. Click column headers to sort. Use filters to narrow by category.
| Category | Type | Speed | Source | Tier | ||||
|---|---|---|---|---|---|---|---|---|
| Tesla Coil (Placed) | Special | 100 | Electricity (AoE) | — | 150 | 8 | Craft (Bench Lv3) | Mid |
| Pipe Bomb | Throwable | 80 | Explosive | Fast | 1 | 0.8 | Craft (Chemistry Lv2) | Mid |
| Deatomizer Blade | Melee | 75 | Energy | Medium | 120 | 3.5 | Craft (Bench Lv4) | Late |
| Wessex Rifle | Ranged | 70 | Bullet | Slow | 110 | 4.5 | Found | Late |
| Scrapshot | Ranged | 65 | Shotgun Pellet (×9) | Slow | 90 | 4 | Found / Craft (Bench Lv3) | Mid |
| Plasma Cutter | Melee | 60 | Plasma | Medium | 80 | 2 | Craft (Bench Lv3) | Late |
| Sledgehammer | Melee | 55 | Blunt | Slow | 100 | 5 | Found (Manufacturing) | Mid |
| Deatomizer Gun | Ranged | 55 | Energy | Medium | 100 | 3 | Craft (Bench Lv4) | Late |
| Makeshift Crossbow | Ranged | 50 | Sharp | Slow | 100 | 3 | Craft (Bench Lv2) | Mid |
| Molotov Cocktail | Throwable | 45 | Fire (AoE) | Fast | 1 | 0.5 | Craft (Chemistry) | Early |
| Machete | Melee | 40 | Sharp | Fast | 90 | 1.5 | Found / Craft (Bench Lv2) | Mid |
| Revolver | Ranged | 40 | Bullet | Medium | 80 | 1.8 | Found (Security) | Mid |
| Nail Bat | Melee | 38 | Blunt + Sharp | Medium | 65 | 2.8 | Craft (Bench Lv1) | Early |
| Woodsman's Axe | Melee | 35 | Sharp | Slow | 80 | 3 | Found (Office) | Early |
| Energy Pistol | Ranged | 35 | Energy | Fast | 60 | 1.2 | Craft (Bench Lv2) | Mid |
| Stun Baton | Melee | 32 | Blunt + Stun | Fast | 50 | 1.2 | Craft (Bench Lv2) | Mid |
| Baseball Bat | Melee | 30 | Blunt | Medium | 70 | 2.5 | Found | Early |
| EMP Grenade | Throwable | 30 | Stun + EMP | Fast | 1 | 0.5 | Craft (Chemistry Lv3) | Late |
| Pipe Club | Melee | 28 | Blunt | Medium | 60 | 2 | Found | Early |
| Makeshift Pistol | Ranged | 25 | Bullet | Medium | 40 | 1.5 | Craft (Bench Lv1) | Early |
| Kitchen Knife | Melee | 22 | Sharp | Fast | 40 | 0.8 | Found / Craft | Early |
| Shiv | Melee | 18 | Sharp | Fast | 30 | 0.5 | Craft (Bench Lv1) | Early |
| X-Ray Lamp | Special | 0 | X-Ray (Reveal) | — | 200 | 2 | Craft (Bench Lv3) | Mid |
Showing 23 of 23 weapons. Damage and durability values are community-tested estimates — exact numbers may vary between game patches. Click column headers to sort. Data cross-referenced with the official wiki.