Every enemy HP and weakness: the complete stat table
Full table of all Abiotic Factor enemy health pools by body part, damage output, weaknesses, resistances, and immunities. Sorted by threat tier from Carbuncle to Nyth.
Original encounter plan
Step 1
Loadout
Step 2
Engage
Step 3
Reset
Step 4
Loot check
This site-generated diagram summarizes the decision flow used by the guide. It is an original planning aid, not copied game or wiki media.
Every enemy in Abiotic Factor has body-part-specific HP pools. Headshots do more because the head pool is often the kill condition. Some enemies have immunities that make entire weapon classes useless.
This table covers every confirmed enemy with wiki-sourced stats.
How damage works
| Mechanic | Effect |
|---|---|
| Weakness | ~5-10% crit chance → 15% bonus damage + flinch/stun |
| Resistance | Reduces damage by 65% |
| Immunity | Reduces damage by 100% (zero damage) |
Threat tier overview
Complete enemy stat table
Tier 1: Trivial (≤50 HP)
| Enemy | Head HP | Total HP | Damage | Type | Weakness | Resist/Immune | Location |
|---|---|---|---|---|---|---|---|
| Carbuncle | 15 | 15 | 10 | Sharp | — | — | Office, Labs |
| Mushroom Carbuncle | 40 | 40 | 15 | Sharp | Fire, Plasma | — | Mycofields |
| Pest | 25 | 25 | 35 | Sharp | Blunt | — | Everywhere |
| Electro-Pest | 25 | 25 | 35 | Sharp + Stun | Blunt | — | Manufacturing |
| Power Leech | 25 | 50 | — | — | Blunt | Immune: Electricity | Bases (night) |
| Larva | 50 | 50 | 35 | Sharp | — | — | Hive areas |
Tier 2: Low threat (51-200 HP)
| Enemy | Head HP | Torso HP | Arms | Legs | Damage | Type | Weakness | Location |
|---|---|---|---|---|---|---|---|---|
| Peccary | 80 | 80 | 10 | 10 | 40 | Sharp | Blunt | Office, Labs |
| Peccary Sow | 150 | 100 | 30 | 30 | 65 | Sharp | Blunt | Office, Labs |
| Grunt | 175 | 200 | 100 | 120 | 50/35 | Blunt/Bullet | — | Security areas |
| Guard Grunt | 150 | 175 | 90 | 110 | 30 | Bullet | — | Canaan |
| Lab Rat | 100 | 120 | 60 | 80 | 25 | Blunt | — | Labs |
| Medic | 150 | 175 | 90 | 100 | 50/35 | Blunt/Bullet | — | Security areas |
Tier 3: Medium threat (201-600 HP)
| Enemy | Head HP | Torso HP | Arms | Legs | Damage | Type | Weakness | Location |
|---|---|---|---|---|---|---|---|---|
| Exor | 350 | 175 | 175 | 175 | 55 | Sharp | Fire | Labs, Adjustment |
| Armored Exor | 450 | 250 | 200 | 200 | 60 | Sharp | Fire | Deep Labs |
| Alpha Peccary | 400 | 60 | 60 | 60 | 50 | Sharp | Blunt | Various |
| Snow Peccary | 400 | 300 | 100 | 100 | 85 | Sharp | Fire | Train World |
| Captain | 250 | 300 | 150 | 160 | 65 | Blunt/Bullet | — | Security HQ |
| Breacher | 200 | 250 | 120 | 140 | 70 | Blunt/Shotgun | — | Security areas |
| Security Bot | ~500 | — | — | — | 60 | Blunt + Stun | — | Facility (night) |
Tier 4: High threat (601-1500 HP)
| Enemy | Head HP | Torso HP | Arms | Legs | Damage | Type | Weakness | Immune | Location |
|---|---|---|---|---|---|---|---|---|---|
| Exor Cha | 700 | 600 | 400 | — | 75 | Sharp | Fire | — | Cascade Labs |
| Defense Bot | 500 | 500* | — | — | 80 | Blunt + Molotov | — | — | Manufacturing |
| Containment Bot | 600 | 400 | — | — | 90 | Blunt | — | — | Containment |
| Symphonist | 1100 | — | — | — | 30 | Sharp | — | Electricity | Flathill |
| Behemoth | 1200 | — | — | — | 100+ | Blunt | Fire, Electricity | — | Dusk Reactor |
| Composer | 800 | — | — | — | 70 | Blunt | — | — | Deep facility |
Defense Bot: torso damage overflows to head when torso reaches 0. Effective HP = 1000 if hitting torso.
Tier 5: Boss (1500+ HP)
| Enemy | Head HP | Total Est. | Damage | Type | Weakness | Immune | Location |
|---|---|---|---|---|---|---|---|
| Nyth | 2500 | 2500 | 100 | Sharp | — | — | Hive core |
| Tarasque | 3000+ | 5000+ | 150 | Heavy Blunt | Acid | Fire | Containment |
| Reaper | — | — | 200+ | Heavy Sharp | — | — | Night Realm |
| Jotun | 1500 | 2000+ | 120 | Heavy Bullet | — | — | Order fortress |
Best damage type per enemy category
Body part targeting
Head HP is often the "kill condition" — reducing head HP to zero kills the enemy regardless of other body parts. But headshots aren't always the best strategy:
| Scenario | Target | Why |
|---|---|---|
| Pest, Carbuncle | Head (only part) | Only option |
| Peccary | Head | Head has same HP as torso, but kills on zero |
| Exor | Head | 350 head vs 175 torso — but head is the kill shot |
| Alpha Peccary | Head | 400 HP head, limbs only 60 each |
| Grunt | Torso | Bigger hitbox, similar HP to head |
| Defense Bot | Eye (head) | Torso overflow → head anyway. Eye = direct kill path |
Common Mistakes
| Mistake | Why it fails | Fix |
|---|---|---|
| Using electricity on Exors | They resist it | Switch to Fire or Plasma |
| Shooting robots with bullets | Most robots resist bullet | Use Plasma, Acid, or Heavy Blunt |
| Ignoring Power Leeches at night | They drain your batteries | Kill them fast (Blunt, 25 HP) |
| Using Light weapons on Behemoth | Low damage, no stagger | Bring Heavy class weapons |
| Not targeting Defense Bot eye | Torso → head overflow wastes hits | Aim for the eye directly |
See Also
Sources & References
All HP values, damage numbers, and weakness/resistance data from official Abiotic Factor wiki enemy pages. Damage class system from wiki Damage_Types page.
Editorial contribution
Presents enemy HP by body part in a sortable table, with an SVG threat tier diagram and damage class/shield interaction chart.
- abioticfactor.wiki.gg: Damage Types →
- abioticfactor.wiki.gg: Pest →
- abioticfactor.wiki.gg: Peccary →
- abioticfactor.wiki.gg: Exor →
- abioticfactor.wiki.gg: Alpha Peccary →
- abioticfactor.wiki.gg: Grunt →
- abioticfactor.wiki.gg: Symphonist →
- abioticfactor.wiki.gg: Nyth →
- abioticfactor.wiki.gg: Category:Enemies →
Sources support factual claims. Route choices, comparisons, and recovery guidance are editorial synthesis and may change with game updates.
Author
The editorial desk maintains source-backed Abiotic Factor route notes, item checks, and practical decision guides.
About our editorial team →