All weapon damage stats: complete comparison table with DPS tiers
Side-by-side damage table for every craftable and findable weapon in Abiotic Factor. Includes damage per hit, damage type, weight, and durability for all melee, ranged, and throwables.
Original encounter plan
Step 1
Loadout
Step 2
Engage
Step 3
Reset
Step 4
Loot check
This site-generated diagram summarizes the decision flow used by the guide. It is an original planning aid, not copied game or wiki media.
Every weapon in Abiotic Factor has hidden tradeoffs. Raw damage per hit does not tell the full story — weight affects swing speed, durability determines runs between repairs, and damage type decides whether you actually hurt a given enemy or bounce off its resistance.
This page puts every weapon stat in one place so you can compare without tab-switching through wiki pages.
How to read this table
- Damage = base damage per hit (shotguns show per-pellet × 9 pellets)
- Type = weapon category (Sharp, Blunt, Heavy Sharp, Heavy Blunt, Science Ranged, Overworld Ranged)
- Durability = total uses before breaking (N/A = tool, never breaks)
- Weight = inventory weight units (affects movement speed when equipped)
Damage type classes
A Medium shield blocks Light and Medium damage but fails against Heavy and Super. Pick your weapon based on what your target can block.
Melee weapons — complete stats
| Weapon | Damage | Type | Weight | Durability | Repair | Source |
|---|---|---|---|---|---|---|
| Shiv | 2 | Sharp | 1.8 | 12 | Metal Scrap | Handcraft |
| Knife | 3 | Sharp | 1 | 20 | Metal Scrap | Found (Cafeteria) |
| Makeshift Screwdriver | 3 | Sharp | 0.5 | ∞ | — | Handcraft |
| Hammer | 4 | Blunt | 2.5 | 15 | Metal Scrap | Found (Toolboxes) |
| Hand Drill | 4 | Sharp | N/A | ∞ | — | Craft |
| Power Drill | 5 | Sharp | 0.5 | ∞ | — | Craft |
| Desk Leg | 7 | Blunt | 3 | 8 | Wood Plank | Dismantle desks |
| Basic Baton | 8 | Blunt | 3 | 15 | Metal Scrap | Job: Defense Analyst |
| Pipe Club | 8 | Blunt | 5 | 30 | Metal Scrap | Craft |
| Makeshift Spear | 10 | Sharp | 3 | 25 | Metal Scrap ×3 | Craft |
| Pipe Wrench | 12 | Blunt | 2 | 40 | Metal Scrap | Found (Tutorial) |
| Rat Scanner | 12 | Blunt | 2 | 40 | Metal Scrap | Drop: Lab Rats |
| Umbrella | 12 | Blunt | 6 | 10 | Metal Scrap | Found (Furniture Store) |
| Cane Sword | 18 | Sharp | 4 | 22 | Metal Scrap | Found (Furniture Store) |
| Tech Sceptre | 18 | Blunt | 5 | 40 | Capacitor | Craft |
| Welding Spear | 18 | Sharp + Fire | 3 | 30 | Tech Scrap ×3 | Craft |
| Sword | 20 | Sharp | 10 | 35 | Metal Scrap | Found (Furniture Store) |
| Thermal Mallet | 20 | Blunt + Fire | 3 | 35 | Metal Scrap | Craft |
| Lightning Spear | 26 + 30 bonus | Sharp + Energy | 3 | 35 | Tech Scrap ×3 | Craft |
| Peccary Club | 28 | Heavy Sharp | 4.5 | 15 | Peccary Skull | Craft |
| Oar | 30 | Heavy Sharp | 10 | 15 | Reinforced Wood | Found (Furniture Store) |
| Crowbar | 35 | Heavy Sharp | 5 | 30 | Rebar | Found (Shipping, Mines) |
| Pickaxe | 35 | Heavy Sharp | 10 | 22 | Reinforced Wood | Found (Mines) |
| Explosive Sledge | 40 | Heavy Blunt | 11 | 25 | Rebar | Craft |
| Sledgehammer | 42 | Heavy Blunt | 9 | 20 | Rebar | Found (Mines, Train) |
Ranged weapons — complete stats
| Weapon | Damage | Type | Ammo | Weight | Durability | Repair | Source |
|---|---|---|---|---|---|---|---|
| Net Launcher | 10 | Science | Throw Net | 2 | 50 | Plastic Scrap | Craft |
| Scrapshot FL | 12 × 9 = 108 | Science | Scrapshot Ammo | 8.5 | — | Tech Scrap | Craft |
| Electro-Thrower | 18 | Science | — (charged) | 10 | 60 | Capacitor | Craft |
| Military Shotgun | 20 × 9 = 180 | Overworld | 12g Buckshot | 6 | 15 | — | Drop: Breachers |
| Makeshift Crossbow | 26 | Science | Makeshift Bolt | 3 | 22 | Rubber Band Ball | Craft |
| Security Pistol | 26 | Overworld | 9mm | 3 | 30 | — | Drop: Grunts/Medics |
| Antique Shotgun | 30 × 9 = 270 | Overworld | 12g Buckshot | 6 | 30 | Metal Scrap | Found (Containment) |
| Submachine Gun | 30 | Overworld | 9mm | 5 | 35 | — | Drop: Grunts |
| Grinder | 45 | Science | Grinder Disc | 5 | 35 | Military Electronics | Craft |
| Pipe Pistol | 50 | Science | Scrapshot Ammo | 3 | 30 | Tech Scrap | Craft |
| Scrapshot | 12 × 9 = 108 | Science | Scrapshot Ammo | 8 | 20 | Tech Scrap | Craft |
| Military Magnum | 100 | Overworld | .357 Magnum | 7 | 30 | — | Drop: Captains |
Overworld weapons require Bio-Metric Armwraps (or upgrades) to equip. Science weapons have no such requirement.
Throwables — complete stats
| Weapon | Damage | Weight | Source | Notes |
|---|---|---|---|---|
| Boom Bait | 25 | 1 | Handcraft (×3) | Lure + explode |
| Electron Grenade | 100 | 0.2 | Handcraft (×3) | Stun + damage |
| Mugnade | 350 | 0.35 | Craft (×3) | Homemade frag |
| Frag Grenade | 400 | 0.2 | Drop: Grunts/Captains | Highest throwable damage |
Damage tier ranking
S Tier — One-shot potential (100+ per attack)
| Weapon | Total Damage | Notes |
|---|---|---|
| Frag Grenade | 400 | AoE, limited supply |
| Mugnade | 350 | Craftable alternative to Frag |
| Antique Shotgun | 270 (30×9) | Point-blank, rare find |
| Military Shotgun | 180 (20×9) | Requires Armwraps |
| Scrapshot | 108 (12×9) | Craftable, no Armwraps needed |
| Military Magnum | 100 | Requires Armwraps, single-target |
| Electron Grenade | 100 | Stun + damage combo |
A Tier — High damage (40-99)
| Weapon | Total Damage | Notes |
|---|---|---|
| Lightning Spear | 56 (26+30) | Chain damage to nearby enemies |
| Pipe Pistol | 50 | Best craftable single-shot ranged |
| Grinder | 45 | No armwrap requirement |
| Sledgehammer | 42 | Slow but devastating |
| Explosive Sledge | 40 | AoE on impact |
B Tier — Solid mid-game (20-39)
| Weapon | Total Damage | Notes |
|---|---|---|
| Crowbar | 35 | Reliable, common repair mats |
| Pickaxe | 35 | Heavy but strong |
| Submachine Gun | 30 | Fast fire rate compensates |
| Antique Shotgun pellet | 30 (single) | Per pellet, 270 total |
| Peccary Club | 28 | Lightweight for its damage |
| Makeshift Crossbow | 26 | Silent, early access |
| Security Pistol | 26 | Common drop |
C Tier — Early game only (below 20)
- Welding Spear (18 + fire), Cane Sword (18), Tech Sceptre (18)
- Pipe Wrench (12), Makeshift Spear (10), Basic Baton (8)
- Good for first hours, replace as soon as Crowbar or Crossbow available
Science vs Overworld weapons
Science weapons are sustainable — you craft them and their ammo. Overworld weapons hit harder but break permanently and need Armwraps you cannot get until mid-game.
Common Mistakes
| Mistake | Why it happens | How to avoid |
|---|---|---|
| Judging shotguns by per-pellet damage | Wiki shows "12 damage" not total 108 | Multiply by 9 pellets for real output |
| Hoarding Overworld guns without Armwraps | Can't equip them yet | Focus Science weapons until Armwrap unlock |
| Ignoring weight on melee weapons | Heavier = slower swings + less stamina | Welding Spear (3 wt) vs Sledgehammer (9 wt) |
| Repairing non-repairable weapons | Overworld guns have no repair path | They are consumable — switch when broken |
| Using Frag Grenades on single targets | Wastes rare drops on one enemy | Save for groups; use Pipe Pistol for singles |
See Also
Sources & References
All damage values, weights, durability, and repair materials extracted from holy.gg weapon compilation and cross-referenced with wiki.gg individual weapon pages.
Editorial contribution
Compiles weapon stats from individual reference pages into a sortable reference with a visual damage class diagram.
- abioticfactor.wiki.gg: Weapons and Ammo →
- abioticfactor.wiki.gg: Damage Types →
- holy.gg: abiotic factor weapon list melee ranged throwable stats →
- abioticfactor.wiki.gg: Romag Shotgun →
- abioticfactor.wiki.gg: Lightning Spear →
Sources support factual claims. Route choices, comparisons, and recovery guidance are editorial synthesis and may change with game updates.
Author
The editorial desk maintains source-backed Abiotic Factor route notes, item checks, and practical decision guides.
About our editorial team →